Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/278
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | GU | - |
dc.date.accessioned | 2023-10-03T07:42:13Z | - |
dc.date.available | 2023-10-03T07:42:13Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/278 | - |
dc.language.iso | en | en_US |
dc.publisher | GU | en_US |
dc.subject | Economics 4th sem qustion paper | en_US |
dc.subject | ECO-HC-4046 | en_US |
dc.subject | economics 4th sem paper 2021 | en_US |
dc.title | Economics 4th Sem question Paper | en_US |
dc.type | Other | en_US |
Appears in Collections: | 2021 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Eco 4th Sem 2021 (1) (1).pdf | 98.65 kB | Adobe PDF | ![]() View/Open | |
Eco 4th Sem 2021 (2) (1).pdf | 84.81 kB | Adobe PDF | ![]() View/Open | |
Eco 4th Sem 2021 (3) (1).pdf | 96.75 kB | Adobe PDF | ![]() View/Open | |
Eco 4th Sem 2021 (4) (1).pdf | 46.6 kB | Adobe PDF | ![]() View/Open | |
ECO.(M)1st Sem 2021.pdf | 134.22 kB | Adobe PDF | ![]() View/Open | |
(ECO-HC-4026)4th Sem 2022.pdf | 1.46 MB | Adobe PDF | ![]() View/Open | |
(ECO-HC-4036 4th Sem 2022).pdf | 2.15 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.