Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/283
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | GU | - |
dc.date.accessioned | 2023-10-04T05:42:23Z | - |
dc.date.available | 2023-10-04T05:42:23Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/283 | - |
dc.language.iso | en | en_US |
dc.publisher | GU | en_US |
dc.subject | Economics 6th sem qustion paper | en_US |
dc.subject | Economics privious year paper | en_US |
dc.subject | economics 6th sem paper 2022 | en_US |
dc.title | ECONOMICS 6TH SEM QUESTION | en_US |
dc.type | Other | en_US |
Appears in Collections: | 2022 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Economics 6016 22.pdf | 4.03 MB | Adobe PDF | ![]() View/Open | |
ECONOMICS(ECO-HC-6026 22).pdf | 1.49 MB | Adobe PDF | ![]() View/Open | |
ECONOMICS(ECO-HE-6016 2022).pdf | 1.55 MB | Adobe PDF | ![]() View/Open | |
ECONOMICS(ECO-HE-6026 2022).pdf | 1.62 MB | Adobe PDF | ![]() View/Open | |
ECONOMICS(ECO-RE-6016-6026-6036)22.pdf | 4.65 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.