Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/281
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | GU | - |
dc.date.accessioned | 2023-10-04T05:38:02Z | - |
dc.date.available | 2023-10-04T05:38:02Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/281 | - |
dc.language.iso | en | en_US |
dc.publisher | GU | en_US |
dc.subject | Economics 3rd sem qustion paper | en_US |
dc.subject | Economics privious year paper | en_US |
dc.subject | economics 2nd sem paper 2022 | en_US |
dc.title | Economics 3rd Sem question Paper | en_US |
dc.type | Other | en_US |
Appears in Collections: | 2022 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Economics 3016 2022.pdf | 4.9 MB | Adobe PDF | ![]() View/Open | |
Economics 3026 22.pdf | 4.82 MB | Adobe PDF | ![]() View/Open | |
Economics 3036 22.pdf | 5.01 MB | Adobe PDF | ![]() View/Open | |
Economics(ECO-HC-3016 2021).pdf | 1.45 MB | Adobe PDF | ![]() View/Open | |
Economics(ECO-HC-3026 2021).pdf | 1.45 MB | Adobe PDF | ![]() View/Open | |
Economics Sem HGRC3016 22.pdf | 4.28 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.