Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/481Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dr. Mausumi Saha Kalita | - |
| dc.date.accessioned | 2025-01-27T05:36:57Z | - |
| dc.date.available | 2025-01-27T05:36:57Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/481 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Writer | en_US |
| dc.subject | Thesis M.S Kalita | en_US |
| dc.title | SOCIO-ECONOMIC AND DEMOGRAPHIC FACTORS DETERMINING THE CONTRACEPTIVE USE IN UNDIVIDED DARRANG DISTRICT, ASSAM | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Dr. Mausumi Saha Kalita (Principal) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| M.S.Kalita Thesis.pdf | 13.51 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.