Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/270Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | GU | - |
| dc.date.accessioned | 2023-10-03T06:51:02Z | - |
| dc.date.available | 2023-10-03T06:51:02Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/270 | - |
| dc.language.iso | en | en_US |
| dc.publisher | GU | en_US |
| dc.subject | Economics 2nd sem qustion paper | en_US |
| dc.subject | eco paper 2.2 | en_US |
| dc.subject | economics 2nd sem paper 2018 | en_US |
| dc.title | ECONOMICS 2.2 | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | 2018 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| economics 2.2-18.pdf | 1.12 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
